Our Products
Specification:
Specification:
Specifications:
Specification:
Specification:
Specification:
PRODUCT | Hydrochloric acid |
Description | Clear light yellow liquid free from dirt and other impurities. |
Total acidity as HCl, percent by mass, Min | 30.00 |
Iron as Fe, ppm, Max | 50 |
Free Chlorine and Bromine as Cl-, ppm, Max | 10 |
Residue on ignition, percent by mass, Max | 0.10 |
Sulphate as H2SO4, percent by mass, Max | 0.10 |
Sulphites as SO2, percent by mass, Max | 0.05 |
Specific gravity at 25oC, Min | 1.1465 |
Specification:
Characteristics | Unit | Standard Value |
Appearance | – | Clear, Colorless |
Assay as NaOH | % | 47.5 – 49.5 |
Sodium Chloride | ppm | 50 Max. |
Iron as Fe+3 | ppm | 10.0 Max. |
Specification:
Characteristics | Unit | Standard Value |
Appearance | – | White Flakes |
Assay as NaOH | % | 97.5 Min. |
Assay as NaOH | % | 99.5 Min. |
Sodium Chloride | ppm | 1000 Max. |
Iron as Fe+3(100% Basis) | ppm | 20.0 Max. |
Sodium Carbonate | % | 0.40 Max |